Pedigree Of Butterfly Effect From Chowheaven For Hiswin (Imp.BGR) | ||||||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
Pelle Van Het Bossche Front Fawn Smooth | DE Ch.FI Ch. Chi Ming Zung Tzung Le Red Smooth | Int. Ch.Ned. Ch. Smooth Contender Of The Royal Club | INT. CH. Paramount Stylish Smooth |
Flirtation Walk Of The Royal Club | |||
INT. CH. Ai Bu Shi Shou Zung Tzung
Le Black | Ban-tu Von Reichenberg | ||
Tschiunglaischan Jumiko | |||
Krijntje Van Het Bossche Front Fawn | NED.Ch. Int. German Ch. Sweet Talkin Romeo Of The Royal Club | INT. CH. Cross B's Mr Wun-Der-Ful | |
Int. Ch. Victory Design Of The Royal Club | |||
Hinke Van Het Bossche Front Red Smooth | INT. CH. Paramount Stylish Smooth | ||
Fokeline Van Het Bossche Front | |||
BGR. Ch. AureliaThe Precious From
Realnature Black | Rossy Cream Tornado Cream | Suel
Sihote-Alinn Hubba-Bubba Cream | FCI Int. CH. Bon Triumph Dariy Black King |
INT. CH RFK Ch. Yunova | |||
Shagio-Chen Wendy Red | POL CH. Wilson Of The China's Joy | ||
Shagio-Chen Regina | |||
Laurentine Van Het Bossche Front Black Smooth | Int. Ch.Ned. Ch. Smooth Contender Of The Royal Club | INT. CH. Paramount Stylish Smooth | |
Flirtation Walk Of The Royal Club | |||
INT. CH. Ned Ch Germke Grazyna Van Het Bossche Front | NED.Ch. Int. German Ch. Sweet Talkin Romeo Of The Royal Club | ||
Parmelia Kuukivi | |||
Produced by Chris Clucas Hiswin Chows U.K. |